Model | The thickness of the sheet(mm) | Max pre-bending thickness(mm) | Width of the sheet(mm) | Yield strength of the sheet(Mpa) | The diameter of the upper roller(mm) | Main motor(KW) |
W12-4*1500 | 1-4 | 3 | 1500 | 245 | 140 | 3 |
W12-4*2000 | 1-4 | 3 | 2000 | 245 | 160 | 4 |
W12-6*2000 | 1-6 | 5 | 2000 | 245 | 170 | 4 |
W12-6*2500 | 1-6 | 5 | 2500 | 245 | 190 | 5.5 |
W12-8*1500 | 1-8 | 6 | 1500 | 245 | 190 | 5.5 |
W12-8*2500 | 2-8 | 6 | 2500 | 245 | 220 | 7.5 |
W12-12*2000 | 3-12 | 10 | 2000 | 245 | 240 | 7.5 |
W12-12*2500 | 3-12 | 10 | 2500 | 245 | 260 | 11 |
W12-16*2000 | 3-16 | 12 | 2000 | 245 | 260 | 11 |
W12-16*2500 | 3-16 | 12 | 2500 | 245 | 280 | 11 |
W12-16*3000 | 3-16 | 12 | 3000 | 245 | 340 | 15 |
W12-20*2000 | 3-20 | 16 | 2000 | 245 | 280 | 11 |
W12-20*2500 | 3-20 | 16 | 2500 | 245 | 340 | 15 |
W12-25*2000 | 4-25 | 20 | 2000 | 245 | 340 | 15 |
W12-25*2500 | 4-25 | 20 | 2500 | 245 | 380 | 22 |
W12-25*3100 | 4-25 | 20 | 3100 | 245 | 420 | 30 |
W12-30*3000 | 4-30 | 25 | 3000 | 245 | 1300 | 37 |
W12-40*3000 | 4-40 | 32 | 3000 | 245 | 1300 | 45 |
W12-50*3000 | 4-50 | 40 | 3000 | 245 | 1800 | 55 |
W12-60*3000 | 4-60 | 50 | 3000 | 245 | 2000 | 55 |
Working principle:
Our company also provide a life-time software upgrade, ensuring your 4 Roller Stainless Steel Plate Bending Machine continues to be at the center of innovation. For additional particulars, our dedicated purchases crew prepares to assist you with any kind of inquiries concerning items, pricing, and specialized solutions.
Model | The thickness of the sheet(mm) | Max pre-bending thickness(mm) | Width of the sheet(mm) | Yield strength of the sheet(Mpa) | The diameter of the upper roller(mm) | Main motor(KW) |
W12-4*1500 | 1-4 | 3 | 1500 | 245 | 140 | 3 |
W12-4*2000 | 1-4 | 3 | 2000 | 245 | 160 | 4 |
W12-6*2000 | 1-6 | 5 | 2000 | 245 | 170 | 4 |
W12-6*2500 | 1-6 | 5 | 2500 | 245 | 190 | 5.5 |
W12-8*1500 | 1-8 | 6 | 1500 | 245 | 190 | 5.5 |
W12-8*2500 | 2-8 | 6 | 2500 | 245 | 220 | 7.5 |
W12-12*2000 | 3-12 | 10 | 2000 | 245 | 240 | 7.5 |
W12-12*2500 | 3-12 | 10 | 2500 | 245 | 260 | 11 |
W12-16*2000 | 3-16 | 12 | 2000 | 245 | 260 | 11 |
W12-16*2500 | 3-16 | 12 | 2500 | 245 | 280 | 11 |
W12-16*3000 | 3-16 | 12 | 3000 | 245 | 340 | 15 |
W12-20*2000 | 3-20 | 16 | 2000 | 245 | 280 | 11 |
W12-20*2500 | 3-20 | 16 | 2500 | 245 | 340 | 15 |
W12-25*2000 | 4-25 | 20 | 2000 | 245 | 340 | 15 |
W12-25*2500 | 4-25 | 20 | 2500 | 245 | 380 | 22 |
W12-25*3100 | 4-25 | 20 | 3100 | 245 | 420 | 30 |
W12-30*3000 | 4-30 | 25 | 3000 | 245 | 1300 | 37 |
W12-40*3000 | 4-40 | 32 | 3000 | 245 | 1300 | 45 |
W12-50*3000 | 4-50 | 40 | 3000 | 245 | 1800 | 55 |
W12-60*3000 | 4-60 | 50 | 3000 | 245 | 2000 | 55 |
Working principle:
Our company also provide a life-time software upgrade, ensuring your 4 Roller Stainless Steel Plate Bending Machine continues to be at the center of innovation. For additional particulars, our dedicated purchases crew prepares to assist you with any kind of inquiries concerning items, pricing, and specialized solutions.